Currency
Specification | M-01 | M-02 | M-03 | M-05 | M-05+ |
---|---|---|---|---|---|
Primary Application | Street Performance | Upgraded Street | Carbon Ceramic Discs | Track Racing | Endurance Racing |
Material Composition | Semi-metallic resin | Ceramic resin | Low-metallic resin | Low-metallic resin | Low-metallic resin |
Key Reinforcements | Steel, aramid fibers | Ceramic, aramid fibers | Steel, copper, aramid | Steel, copper, aramid | Steel, copper, aramid |
Temperature Resistance | 600°C | 650°C | 750°C | 750°C | 700°C |
Avg. Friction Coefficient | 0.38 μ | 0.42 μ | 0.44 μ | 0.45 μ | 0.43 μ |
Lab-tested values. Ideal for buyers comparing compound types and application levels.
Hover for exact values. Click legend items to toggle visibility. All metrics scored out of 10.
Performance Metric | M-01 | M-02 | M-03 | M-05 | M-05+ |
---|---|---|---|---|---|
Fade Resistance | 6 | 6 | 8 | 8 | 7 |
Average Friction Coefficient | 6 | 6 | 8 | 8 | 7 |
Cold Bite | 8 | 6 | 8 | 8 | 7 |
Pedal Modulation & Control | 7 | 6 | 9 | 9 | 7 |
Impact on Rotor Wear | 9 | 9 | 8 | 7 | 9 |
Pad Longevity | 7 | 8 | 8 | 7 | 9 |
Low Dust | 6 | 8 | 7 | 7 | 7 |
Higher numbers indicate better performance across each metric (out of 10).
Brake pads play a critical role in your vehicle’s safety and driving performance. Selecting the appropriate brake pads requires careful consideration. Here’s what you need to know before making your purchase:
Brake pads differ significantly depending on your driving conditions:
Ensure the brake pads are compatible with your rotors:
Thanks for subscribing!
This email has been registered!