Currency
Metric | Std Zinc Plating | Silver Dacromet | Improvement |
---|---|---|---|
Salt Spray | 72–120 hrs | 500+ hrs | ↑ 416 % |
Thermal Limit | 70 °C | 300 °C | ↑ 329 % |
Hydrogen Risk | High | None | Eliminated |
Coating Hardness | 180 HV | 210–232 HV | ↑ 22 % |
Coastal Life | 18–24 mo | 75 000+ km | ↑ 150 % |
Brake rotor dimensions—thickness, angle, and groove depth—are precisely engineered based on extensive performance data. When the wear indicators (such as the rotor grooves or marks) become unclear or completely worn away, it is strongly recommended to replace the brake rotors to maintain optimal braking performance and safety.
Thanks for subscribing!
This email has been registered!