Currency
Unlock the true handling and braking potential of your Honda Fit or Jazz. This is the most significant performance and safety upgrade you can make, replacing the outdated and inefficient factory drum brakes with a modern, high-performance rear disc brake system.
Engineered for a direct bolt-on fit, this complete kit provides a massive improvement in stopping power, heat dissipation, and pedal feel. Say goodbye to brake fade on twisty roads and enjoy the consistent, reliable performance of disc brakes. This is the essential upgrade to balance a front big brake kit and transform the look and feel of your car.
Caliper | |
---|---|
Series | Vehicle-Specific Series |
Model | Honda Fit / Jazz (GE / GK / GR series) |
Mounting Position | Rear |
Number of Pistons | 1 |
Piston Type | One-Piece Pistons with Dust Boots |
Piston Diameter | 30 mm × 1 |
Dimensions | L 156 × W 133 × H 89 mm |
Total Piston Area | 7.07 cm² |
Manufacturing Process | Casting |
Net Weight | 2.10 kg (single caliper without pad) |
Surface Finish | Electrophoretic Coating |
Recommended Wheel Size | 15″ or larger |
Brake Rotor | |
Material | Heat-Treated High Carbon Steel |
Dimensions | ⌀260 / 280 mm × 9 mm |
Construction | 1-Piece Rotor |
Vented / Solid | Solid |
Floating / Fixed | Fixed |
Directional | Yes |
Design Options | Curved Slotted / GrainSlot |
Brake Pad | |
Compatible Rotor Material | Steel Rotors |
Operating Temperature | 0–550°C |
Coefficient of Friction | 0.40–0.46 μ |
Brake Hose | |
Construction | 3-Layer Reinforced |
Material | Inner: PTFE (Teflon); Middle: SUS304 Braided Stainless Steel; Outer: PVC Sheath |
Brand | Model (Platform Code) | Model Year |
---|---|---|
Honda | Fit / Jazz (GE, GG) | 2009–2014 |
Honda | Fit / Jazz (GK, GH, GP) | 2015–2020 |
Honda | Fit / Jazz (GR, GS) | 2021–Present |
Recommended service intervals:
Thanks for subscribing!
This email has been registered!