Currency
Caliper | ||
---|---|---|
Series | Vehicle‑Specific Series | |
Model | Suzuki Jimny (JB43 & JB74) | |
Mounting Position | Rear | |
Number of Pistons | 1 | |
Piston Type | One‑Piece Pistons with Dust Boots | |
Piston Diameter | 34 mm × 1 | |
Dimensions | L 156 mm × W 127 mm × H 76 mm | |
Total Piston Area | 9.07 cm² | |
Manufacturing Process | Casting | |
Net Weight | 2.15 Kg (Single Caliper without Pad) | |
Surface Finish | Electrophoretic Coating | |
Recommended Wheel Size | 15″ or Larger | |
Recommended Rotor Size | ⌀274 mm / Thickness 9 mm | |
Brake Rotor | ||
Material | Heat‑Treated High Carbon Steel | |
Mounting Position | Rear | |
Dimensions | ⌀274 mm × 9 mm | |
Construction | 1‑Piece Rotor | |
Vented / Solid | Solid | |
Floating / Fixed | Fixed | |
Directional (Left / Right Specific) | Yes | |
Design | Blank | |
Brake Pad | ||
Compatible Rotor Materials | Steel Rotors | |
Operating Temperature Range | 0–550 °C | |
Coefficient of Friction | 0.4 μ – 0.46 μ | |
Brake Hose | ||
Construction | 3‑Layer Reinforced | |
Material | Inner: PTFE (Teflon); Middle: SUS304 Braided Stainless Steel; Outer: PVC Sheath |
Recommended service intervals:
Please contact our customer service to confirm compatibility.
To help us identify the correct kit for your vehicle, please provide the following:
The more details you share, the faster and more accurately we can assist you.
The standard kit includes:
All components are engineered for outstanding performance, safety, and long-term durability.
Note: Vehicle-Specific Series brake kits do not include rotor hats or caliper brackets, as they use bridge-integrated calipers and one-piece rotors for direct OEM-style installation without additional adapters.
These are general guidelines—please consult customer service for exact fitment.
Thanks for subscribing!
This email has been registered!