Currency
Caliper | ||
---|---|---|
Series | Vehicle‑Specific Series | |
Model | Toyota Land Cruiser Prado (J150) & Lexus GX400 / GX460 | |
Mounting Position | Front | |
Number of Pistons | 6 | |
Piston Type | Two‑Piece Vented Pistons with Dust Boots | |
Piston Diameter | 30 mm × 2, 34 mm × 2, 38 mm × 2 | |
Dimensions | L 330 mm × W 167 mm × H 128 mm | |
Total Piston Area | 54.95 cm² | |
Manufacturing Process | Two‑Piece Forged | |
Net Weight | 4.45 Kg (Single Caliper without Pad) | |
Surface Finish | High‑Temperature Gloss Coating | |
Recommended Wheel Size | 17″ or Larger | |
Recommended Rotor Size | ⌀345 mm × 32 mm | |
Brake Rotor | ||
Material | Heat‑Treated High Carbon Steel | |
Mounting Position | Front | |
Dimensions | ⌀345 mm × 32 mm | |
Construction | 1‑Piece Rotor | |
Vented / Solid | Vented | |
Floating / Fixed | Fixed | |
Directional (Left / Right Specific) | Yes | |
Design | Curved Slotted | |
Brake Pad | ||
Compatible Rotor Materials | Steel Rotors | |
Operating Temperature Range | 0–550 °C | |
Coefficient of Friction | 0.4 μ – 0.46 μ | |
Brake Hose | ||
Construction | 3‑Layer Reinforced | |
Material | Inner: PTFE (Teflon); Middle: SUS304 Braided Stainless Steel; Outer: PVC Sheath |
Recommended service intervals:
Please contact our customer service to confirm compatibility.
To help us identify the correct kit for your vehicle, please provide the following:
The more details you share, the faster and more accurately we can assist you.
The standard kit includes:
All components are engineered for outstanding performance, safety, and long-term durability.
Note: Vehicle-Specific Series brake kits do not include rotor hats or caliper brackets, as they use bridge-integrated calipers and one-piece rotors for direct OEM-style installation without additional adapters.
These are general guidelines—please consult customer service for exact fitment.
Thanks for subscribing!
This email has been registered!